MOMD Genome Explorer
Selected genome: Staphylococcus warneri 19428wF1_P912
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 59 bases: 2,634,813 bps CDS: 2,585 rRNA: 17 tRNA: 63 tmRNA: 1

Total number of protein coding genes annotated/found: 2,540Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 128 pages
Molecule ^PID/GenBank ID *AscendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5024|JADGMF010000001.1MBF0768128.1NA AA942/31425940-26881ABC transporter ATP-binding protein
SEQF5024|JADGMF010000001.1MBF0768129.1NA AA1656/55226902-28557peptide ABC transporter substrate-binding protein
SEQF5024|JADGMF010000001.1MBF0768130.1NA AA990/33029605-28616tryptophan--tRNA ligase
SEQF5024|JADGMF010000001.1MBF0768131.1NA AA396/13229892-30287transcriptional regulator Spx
SEQF5024|JADGMF010000001.1MBF0768132.1NA AA720/24030548-31267adaptor protein MecA
SEQF5024|JADGMF010000001.1MBF0768133.1NA AA987/32931385-32371transcription factor
SEQF5024|JADGMF010000001.1MBF0768134.1NA AA1809/60332416-34224oligoendopeptidase F
SEQF5024|JADGMF010000001.1MBF0768135.1NA AA804/26835355-34552DsbA family protein
SEQF5024|JADGMF010000001.1MBF0768136.1NA AA372/12435743-35372truncated hemoglobin
SEQF5024|JADGMF010000001.1MBF0768137.1NA AA582/19436414-35833CYTH domain-containing protein
SEQF5024|JADGMF010000001.1MBF0768138.1NA AA348/11636648-36995hypothetical protein
SEQF5024|JADGMF010000001.1MBF0768139.1NA AA636/21237012-37647GTP pyrophosphokinase family protein
SEQF5024|JADGMF010000001.1MBF0768140.1NA AA810/27037660-38469NAD kinase
SEQF5024|JADGMF010000001.1MBF0768141.1NA AA855/28538466-39320RluA family pseudouridine synthase
SEQF5024|JADGMF010000001.1MBF0768142.1NA AA1392/46439345-40736magnesium transporter
SEQF5024|JADGMF010000001.1MBF0768143.1NA AA1845/61540747-42591monovalent cation:proton antiporter family protein
SEQF5024|JADGMF010000001.1MBF0768144.1NA AA771/25742796-43566enoyl-ACP reductase FabI
SEQF5024|JADGMF010000001.1MBF0768145.1NA AA1086/36244749-43664AI-2E family transporter
SEQF5024|JADGMF010000001.1MBF0768146.1NA AA1563/52144960-46522alanine:cation symporter family protein
SEQF5024|JADGMF010000001.1MBF0768147.1NA AA747/24946714-47460esterase family protein
🡄Items 21 - 40🡆  click arrow to navigate by page or of 128 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by